Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 1429 x 804 mm |
| Brand | Newline |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | TT-6519RS |
| Features | share your screen and files,Personalized UI,Annotation,Win/ iOS/ Android,Go Wireless,Clear and vivid |
| Input Type | Finger Touch |
| Included Accessories | Pen |
| Touch Points | 20 |
| Weight | 99.2 |
| Technology | IR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 95 |
| Brand | Newline |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 220 - 300 W |
| Model Name/Number | TT-9818RS |
| Input Type | Finger Touch |
| Touch Points | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 75 |
| Brand | Newline |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | TT-7518RS |
| Input Type | Finger Touch |
| Touch Points | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 piece |
| Size/Dimension | 1522.4(W) x 897.6(H) x 62.9(D) |
| Brand | samsung |
| Color | White |
| Usage/Application | Office |
| Power Consumption | 220 - 300 W |
| Model Name/Number | WM65R |
| Input Type | Pen Based |
| Included Accessories | CoverTerminal,PowerCable,USB Cable,Holder-Cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size/Dimension | 75 |
| Brand | Samsung |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 220 - 300 W |
| Model Name/Number | QB75NW |
| Features | Super Clear Coating, Temperature Sensor, Clock Battery (168 hrs. Clock Keeping), Built-in Speaker |
| Input Type | Finger Touch |
| Included Accessories | Passive Pen, Power Cable,MagicIWB S5 UX |
| Touch Points | 20 |
| Brightness | 300 nits (w/o Touch Glass) |
| Weight | 57.4 / 120.8 lbs |
| Technology | Kant-M (Tizen 3.0) |
| Touch Sensor | 7ms |
| Internal Speaker | Yes |
| Shape | Rectangular |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | White |
| Power Consumption | 220 - 300 W |
| Usage/Application | Office |
| Effective Touch Area | 65 |
| Model Name/Number | WM55R |
| Brand | Samsung |
| Weight | 28.2 kg |
| Touch Sensor | 2mm/ 4mm / 8mm / 50mm,1024 Level on Brush Mode |
| Power Supply | AC 100~240V 50/60Hz |
| Response Time | 6.7ms |
| Multi Pens Supported | yes |
| On Screen Display Languages | English |
| Internal Speaker | Built in Speaker (10W x 2) |
| Shape | Rectangular |
| I Deal In | New Only |
Additional Information:
Product Details:
| Brand | Samsung |
| Size/Dimension | 75 |
| Display Type | LED |
| Color | Black |
| Screen Type | 4K UHD Interactive Display |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 150 - 220 W |
| Size | 75 |
| Model Name/Number | QB75NW |
| Internal Storage | 8GB |
| Brightness | 300nit (w/o Touch Glass) |
| Input Type | Pen Based |
| Features | Eboard/ Touch 4K Professional Display for AVSI & Digital Signage Projects with / HDMI / DVI / RS232 |
| Touch Points | 10 |
| Response Time | 8mm |
| Power Supply | AC 100~240V 50/60Hz |
| Technology | Kant-M (Tizen 3.0) |
| Orientation | landscape |
| Weight | 57.4 |
| Shape | rectangular |
| On Screen Display Languages | English |
| Internal Speaker | Yes |
| Operating Systems Supported | windows, Android, MAC |
| Multi Pens Supported | Yes |
Additional Information: