Product Details:
Communication Type | LAN |
Usage/Application | Video CoPower Supplynferencing |
Brand | Samsung |
Screen Size | 5x5 wall configurations |
Optical Camera Zoom | Yes |
Display | Video Wall(15x15(OSD)), Video Wall Daisy Chain(10x10), Pivot Display, Image Rotation, Button Lock, D |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Zoom Ratio | Video Wall(15x15(OSD)), Video Wall Daisy Chain(10x10), Pivot Display, Image Rotation, Button Lock, D |
Feature | Support(Advanced Color Management), Auto Source Switching & Recovery, Haze 25% |
Product Details:
Installation Type | Wall Mounted |
Shape | Rectangle |
Brand | Samsung |
Working Voltage | 220-240 V AC |
Max Brightness | 1500 cd/m2 |
Output Resolutions | Up to 1920x1080 |
Input DDC Signal | 5 volts |
Scratch Resistance | Yes |
Display Technology | 7 Segment |
Product Details:
Screen Size | 1213.4 x 684.2 x 112mm |
Brand | Samsung |
Power Supply | AC110-240V |
Backlight | LED Backlight |
Model Number | LTI550HN12 |
Response Time | 5ms |
Interface Type | DVI |
Brightness of Screen | 700CD/M2 |
Installation Way | Wall Mount,Floor Standing,Cabinet |
Product Details:
Brand | Samsung |
Resolution | 1920x1080 |
Working Temperature | 0 ~50 Deg C |
Power Consumption | Less than 3 W |
Power Supply | AC100~240V 50/60 HZ |
Model No | DDW-LW460HN09 |
Active Screen Diagonal | 46" |
LCD Technology | LG IPS LCD |
Backight System | LED |
Luminance | 500 cd/sqm |
Pixel Pitch(WxH) | 0.5302x0.5302mm |
Life(hrs) | Greater than 60,000(hrs) |
Working Humidity | 0.85 |
DDW LCD Video Wall ???Application
Advertising video wall technology is a high quality image representative of serial transmission, mainly used in some professional field of television and radio and television, the product supports audio embedded solution, at the same time, supports the highest resolution to 1080p 60Hz, which should be more extensive.
46" DDW LCD Video Wall main parameters